Property Attributes
- MLS#4050942
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityJefferson Twp.
- AreaJefferson Twp.
- NeighborhoodLake Forest
- Zip07849
- StyleRanch
- Year Built1970
- Taxes$ 8924
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.32 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
OPPORTUNITY TO OWN IN THE HIGHLY SOUGHT AFTER LAKE FOREST COMMUNITY. 3 BEDROOM 2 FULL BATH RANCH WITH FULL FINISHED BASEMENT. HARDWOOD THROUGHOUT. NATURAL GAS LINE INSTALLED FOR DRYER AND BBQ. HEAT CAN BE CONVERTED. WHOLE HOUSE ATTIC FAN. HARD WIRED GENERATOR W/ RECHARGEABLE BATTERY. PRIVATE BACKYARD. LAKE FOREST IS RESORT LIVING YEAR-ROUND. OPTIONAL LAKE MEMBERSHIP AVAILABLE INCLUDES PRIVATE BEACH, TENNIS/PICKLE BALL COURTS, PLAYGROUND, CLUBHOUSE, SOCIAL EVENTS FOR ALL AGES, REASONABLY PRICED BOAT SLIPS. MANDATORY MASTER LEASE FEE OF $142.50/QUARTER
| Elementary School | Middle School | High School |
|---|---|---|
| Ellenbrigg Elementary School | Jefferson Middle School | Jefferson High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $485,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater |
| Cooling | Attic Fan |
| Utilities | Electric,Gas In Street |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Generator-Hookup,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Electric,Refrigerator,Self Cleaning Oven,Sump Pump,Washer |
| Water Heater | Electric |
| HOA Fee | 142 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Garage | Garage Under |
| Township | Jefferson Twp. |
| Other Fees | 400 |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Quarterly |
| County | Morris |
| Association Amenities | Club House,Lake Privileges,Playground,Tennis Courts |
| Subdivision Name | Lake Forest |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 15 to 181to Yacht Club Dr to Woodlawn |
| High School | Jefferson |
| Open Parking Spaces | 8 |
| Elementary School | Ellenbrigg |
| Tax Annual Amount | 8924 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jefferson |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 287500 |
| Town # | 2314 |
| Tax Lot | 36 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | BarDry,SmokeDet,TubShowr |
|---|---|
| Basement | Finished,Walkout |
| Flooring | Carpeting,Tile,Wood |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Ground |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | Ground |
| Fuel Type | Oil Tank Above Ground - Inside |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 12x11 |
| RoomOther1Dimensions | 13x6 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 22x13 |
| Kitchen Features | Breakfast Bar,Center Island,Eat-In Kitchen,Separate Dining Area |
| RoomFamilyDimensions | 23x16 |
| RoomDiningDimensions | 12x11 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 12x10 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 14x11 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| RoomBed1Dimensions | 14x12 |
| Level 1 Rooms | 3 Bedrooms,Attic,Bath Main,Dining Room,Kitchen,Living Room |
| Ground Level Rooms | BathOthr,FamilyRm,GarEnter,Laundry |
Exterior Features
| Exterior Amenities | Barbeque,Deck,Patio,Storm Door(s) |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 0.321 AC |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - West Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial